Sample schedules
Below is the number of weeks spent in each rotation across the three years of residency. We use a modified X+Y system to spread ambulatory time throughout the year to increase patient continuity.
| Inpatient | Ambulatory | Elective | Night float | ICU | |
| PGY-1 | 19 | 14 | 10 | 3 | 3 |
| PGY-2 | 12 | 14 | 15 | 4 | 4 |
| PGY-3 | 15 | 12 | 14 | 4 | 4 |
Residents have 21 days of Paid Time Off (PTO) each year.
PGY-1
Block 1 3 weeks | Block 2 3 weeks | Block 3 2 weeks | Block 4 3 weeks | Block 5 1 week | Block 6 3 weeks | Block 7 1 week | Block 8 3 weeks |
| Cardiology elective | Inpatient wards | Ambulatory | Inpatient wards | Ambulatory | HIV Clinic Elective | Ambulatory | ICU |
Block 9 3 weeks | Block 10 3 weeks | Block 11 1 week | Block 12 2 weeks | Block 13 1 week | Block 14 3 weeks | Block 15 2 weeks | Block 16 3 weeks |
| Vacation Ambulatory | Night float | Vacation | Inpatient wards | Ambulatory | Inpatient wards | Ambulatory | Inpatient wards |
Block 17 1 week | Block 18 3 weeks | Block 19 3 weeks | Block 20 3 weeks | Block 21 2 weeks | Block 22 3 weeks | ||
| Ambulatory | Inpatient wards | Ambulatory | Inpatient wards | Ambulatory Vacation | Rheumatology elective |
PGY-2/3
Block 1 3 weeks | Block 2 1 week | Block 3 3 weeks | Block 4 1 week | Block 5 4 weeks | Block 6 3 weeks | Block 7 1 week |
| Inpatient wards | Ambulatory | Neuro elective Vacation | Ambulatory | Night Float | ID | Ambulatory |
Block 8 4 weeks | Block 9 4 weeks | Block 10 4 weeks | Block 11 3 weeks | Block 12 3 weeks | Block 13 3 weeks | Block 14 2 weeks |
| ICU | Vacation Inpatient wards | Ambulatory | Inpatient wards | Pulm elective | Ambulatory | POCUS elective |
Block 15 3 weeks | Block 16 4 weeks | Block 17 3 weeks | Block 18 3 weeks | Block 19 2 weeks | ||
Informatics elective Vacation | Geriatrics | Ambulatory | Inpatient wards | GI elective |