Breadcrumb
How much does an MRI cost?
Your doctor may have recommended that you have an MRI done, which you can take care of at one of several HonorHealth facilities in Phoenix. HonorHealth presents average pricing to help you as you plan for your procedure.
The chart below presents average costs for select procedures.
See average prices for MRI services at HonorHealth (PDF).
Average pricing for select MRI procedures
CPT/HCPCS CODE | Procedure Description | Prompt Pay Price | Direct Pay Price | Average (Estimated) Total |
---|---|---|---|---|
74182 | MRI Abdomen w/ Contrast | $846 | $1,100 | $1,692 |
74183 | MRI Abd w/o & w/ Cont | $1,033 | $1,342 | $2,065 |
74181 | MRI Abd w/o Cont | $664 | $863 | $1,328 |
70552 | MRI Brain w/ Cont | $846 | $1,100 | $1,692 |
70553 | MRI Brain w/o & w/ Cont | $1,027 | $1,335 | $2,054 |
70551 | MRI Brain w/o Cont | $664 | $863 | $1,328 |
72149 | MRI Lumbar Spine w/ Cont | $846 | $1,100 | $1,692 |
72158 | MRI Lumbar Spine w/o & w/ Cont | $1,033 | $1,342 | $2,065 |
72148 | MRI Lumbar Spine w/o Cont | $664 | $863 | $1,328 |
72142 | MRI Spine Cervical w/ Cont | $1,960 | $2,547 | $3,919 |
72156 | MRI Spine Cervical w/o & w Cont | $1,033 | $1,342 | $2,065 |
72141 | MRI Spine Cervical w/o Cont | $664 | $863 | $1,328 |
Average prices are for MRI procedures performed at HonorHealth facilities around the Valley, and do not include physicians' fees. Please contact your physician's office and health insurance provider directly for price information.
HonorHealth presents cost information that reflects how and when patients pay for the services:
- The Average Prompt Pay Price is the average price a self-pay patient will pay when paid, in full, in advance of having this procedure. This price is also available for emergency services, with no inpatient admission, if paid-in-full within 14 days of hospital visit.
- The Average Direct Pay Price is the average price a self-pay patient will pay when having this procedure. Arrangements can be made to pay over time.
- The Estimated Average Total Charge is the estimated average total charges a person will experience when having this procedure.
To schedule an MRI, find a location near you or call 623-580-5800.